Live Video Recordings
This page lists my video recordings.
832Date | Location | Media | Filming | Format | Gen. | Version | Type | # |
1986 | ||||||||
1986.01.18 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | 2nd | Angel | Tradeable | |
1986.01.18 | Hollywood, CA, USA | 1 Dual Layer DVD | Audience | NTSC | Low | Bad Apples Productions | Tradeable | |
1986.01.18 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | 2nd | Garrafa | Tradeable | |
1986.01.18 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | Low | GNRosas | Tradeable | |
1986.01.18 | Hollywood, CA, USA | 2 DVDs | Audience | NTSC | Low | Jay | Tradeable | |
1986.01.18 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | ? | JohnM | Tradeable | |
1986.03.21 | Long Beach, CA, USA | 1 DVD | Audience | NTSC | ? | Dylan | Tradeable | |
1986.03.21 | Long Beach, CA, USA | 1 DVD | Audience | NTSC | ? | JohnM | Tradeable | |
1986.03.21 | Long Beach, CA, USA | 1 DVD | Audience | NTSC | ? | Konkhra | Tradeable | |
1986.03.28 | Hollywood, CA, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1986.03.28 | Hollywood, CA, USA | 2 DVDs | Audience | NTSC | ? | Briggsy | Tradeable | |
1986.03.28 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | ? | Destruction | Tradeable | |
1986.03.28 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | 3rd | Garrafa | Tradeable | |
1986.05.01 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | ? | Ozzy_Osbourne | Tradeable | |
1986.07.11 | Hollywood, CA, USA | 1 DVD | Audience | NTSC | 2nd | Angel | Tradeable | |
1986.07.11 | Hollywood, CA, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1986.07.11 | Hollywood, CA, USA | 2 DVDs | Audience | NTSC | ? | Briggsy | Tradeable | |
1986.09.13 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | ? | Angel | Tradeable | |
1986.09.13 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | ? | Damage Inc. Classic Series | Tradeable | |
1986.09.13 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | 3rd | Fan4fan | Tradeable | |
1986.09.13 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | Low | Limulus | Tradeable | |
1986.09.13 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | Low | Will | Tradeable | |
1987 | ||||||||
1987.10.23 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | Fransad / Supermario | Tradeable | |
1987.10.23 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | JohnM | Tradeable | |
1987.10.23 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Moonchild Records | Tradeable | |
1987.10.30 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | Acoustic Motherf*ckers | Tradeable | |
1987.10.30 | New York, NY, USA | 1 DVD | Audience | NTSC | 1st | Dylan | Tradeable | |
1987.10.30 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | JJ | Tradeable | |
1988 | ||||||||
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | 27gnr | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | Axlstillrocks | Tradeable | |
1988.02.02 | New York, NY, USA | 1 Dual Layer DVD | Professional | NTSC | ? | Bad Apples Productions | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | BBC2 Broadcast | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Bondage | Tradeable | |
1988.02.02 | New York, NY, USA | 1 Dual Layer DVD | Professional | NTSC | ? | Carlniceboy | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Dylan | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | Echobat | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | PAL | Master | Echobat (2) | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | Fan4fan | Tradeable | |
1988.02.02 | New York, NY, USA | 1 Blu-ray Disc | Professional | NTSC | ? | Fransad / Neiminator | Tradeable | 28 |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Fransad / Supermario | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Low | FZill/Falaaee | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Garrafa | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | Gibbo | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Jarl | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Joseevandro | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | Limulus (V2) | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Master | Limulus (V3) | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Various | Lipeguns | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | MrBrownstonewarehouse | Tradeable | |
1988.02.02 | New York, NY, USA | 2 DVDs | Professional | NTSC | ? | Pairseat | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Pandora | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Sharonsummer | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Unknown | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Unknown (2) | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | VZ Multimedia | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | Low | Will | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Woodstock Tapes | Tradeable | |
1988.02.02 | New York, NY, USA | 1 DVD | Professional | NTSC | ? | Zodiac | Tradeable | |
1988.03.31 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | Master | Briggsy | Tradeable | |
1988.03.31 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | Master | BTD | Tradeable | |
1988.03.31 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | Master | Renemies | Tradeable | |
1988.05.01 | Toledo, OH, USA | 1 DVD | Audience | NTSC | 1st | Angel / gnr4free | Tradeable | |
1988.05.01 | Toledo, OH, USA | 1 DVD | Audience | NTSC | 1st | Jarl | Tradeable | |
1988.05.01 | Toledo, OH, USA | 1 DVD | Audience | NTSC | ? | JohnM | Tradeable | |
1988.05.01 | Toledo, OH, USA | 1 DVD | Audience | PAL | Low | OTGM | Tradeable | |
1988.05.09 | New York, NY, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1988.05.09 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | GNRbootlegs.com | Tradeable | |
1988.05.09 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | Johanna Label | Tradeable | |
1988.05.09 | New York, NY, USA | 2 DVDs | Audience | NTSC | 1st | JohnM | Tradeable | |
1988.05.09 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | Kixdude | Tradeable | |
1988.05.14 | Halifax, Canada | 1 DVD | Audience | NTSC | 2nd | Angel | Tradeable | |
1988.05.14 | Halifax, Canada | 1 DVD | Audience | NTSC | 2nd | Dylan | Tradeable | |
1988.05.14 | Halifax, Canada | 1 DVD | Audience | NTSC | ? | Jordan | Tradeable | |
1988.07.27 | Ames, IA, USA | 1 DVD | Audience | NTSC | Various | Alebulo | Tradeable | |
1988.07.27 | Ames, IA, USA | 1 DVD | Audience | NTSC | Low | Fan4fan | Tradeable | |
1988.07.27 | Ames, IA, USA | 1 DVD | Audience | PAL | 2nd | Limulus | Tradeable | |
1988.08.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | 27gnr | Tradeable | |
1988.08.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | Dylan | Tradeable | |
1988.08.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | Echobat | Tradeable | |
1988.08.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | Lost And Found | Tradeable | |
1988.08.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | Mlodociany | Tradeable | |
1988.08.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | Silkworms | Tradeable | |
1988.08.04 | Philadelphia, PA, USA | 1 DVD | Professional | NTSC | ? | Unknown | Tradeable | |
1988.08.07 | Middletown, NY, USA | 1 DVD | Audience | NTSC | ? | Damage Inc. Classic Series | Tradeable | |
1988.08.07 | Middletown, NY, USA | 1 DVD | Audience | PAL | ? | Fedete | Tradeable | |
1988.08.07 | Middletown, NY, USA | 1 DVD | Audience | NTSC | Master | GNRArnold | Tradeable | |
1988.08.07 | Middletown, NY, USA | 1 DVD | Audience | NTSC | ? | GNRAsylum | Tradeable | |
1988.08.07 | Middletown, NY, USA | 1 DVD | Audience | NTSC | 1st | JohnM | Tradeable | |
1988.08.07 | Middletown, NY, USA | 1 DVD | Audience | PAL | ? | Meix | Tradeable | |
1988.08.07 | Middletown, NY, USA | 1 DVD | Audience | NTSC | ? | Pairseat | Tradeable | |
1988.08.09 | Weedsport, NY, USA | 1 DVD | Audience | NTSC | ? | Shithawk | Tradeable | |
1988.08.20 | Donington, England | 1 DVD | Audience | PAL | ? | @tjuh | Tradeable | |
1988.08.20 | Donington, England | 1 DVD | Audience | PAL | Various | Angel | Tradeable | |
1988.08.20 | Donington, England | 1 DVD | Professional | PAL | ? | Fedete | Tradeable | |
1988.08.20 | Donington, England | 1 DVD | Audience | PAL | ? | Mr. Sorrow | Tradeable | |
1988.08.20 | Donington, England | 1 DVD | Audience | NTSC | ? | Whisky | Tradeable | |
1988.09.07 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | ? | Ramon_Vitor | Tradeable | |
1988.12.07 | Tokyo, Japan | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples | Tradeable | |
1988.12.07 | Tokyo, Japan | 1 DVD | Audience | NTSC | ? | Dylan | Tradeable | |
1988.12.07 | Tokyo, Japan | 2 DVDs | Professional | PAL | ? | Fedete | Tradeable | |
1988.12.07 | Tokyo, Japan | 2 DVDs | Professional | NTSC | ? | GNRosas (1) | Tradeable | |
1988.12.07 | Tokyo, Japan | 1 DVD | Professional | NTSC | ? | GNRosas (2) | Tradeable | |
1988.12.07 | Tokyo, Japan | 1 DVD | Audience | NTSC | ? | See No Evil | Tradeable | |
1988.12.07 | Tokyo, Japan | 1 DVD | Audience | NTSC | ? | Unknown | Tradeable | |
1988.12.15 | Melbourne, Australia | 1 DVD | Professional | NTSC | ? | @tjuh | Tradeable | |
1988.12.15 | Melbourne, Australia | 1 DVD | Professional | NTSC | ? | Angel | Tradeable | |
1988.12.15 | Melbourne, Australia | 1 DVD | Professional | NTSC | Low | Limulus | Tradeable | |
1989 | ||||||||
1989.01.30 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | Low | DTUD | Tradeable | E4 |
1989.09.06 | Los Angeles, CA, USA | 1 DVD | Professional | NTSC | Low | EstebanF | Tradeable | E1 |
1989.10.18 | Los Angeles, CA, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | E4 |
1989.10.18 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | ? | Duffsgermangirl | Tradeable | E1 |
1989.10.19 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | ? | Duffsgermangirl | Tradeable | E1 |
1989.10.19 | Los Angeles, CA, USA | 1 DVD | Audience | PAL | 1st | Fan4fan | Tradeable | E1 |
1989.10.22 | Los Angeles, CA, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | E4 |
1989.10.22 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | ? | Johanna Label | Tradeable | E1 |
1989.10.22 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | ? | Limulus | Tradeable | E1 |
1989.10.22 | Los Angeles, CA, USA | 1 DVD | Audience | NTSC | Low | Limulus - Upgrade | Tradeable | E1 |
1990 | ||||||||
1990.04.07 | Indianapolis, IN, USA | 1 DVD | Professional | PAL | ? | Estebanf | Tradeable | |
1990.04.07 | Indianapolis, IN, USA | 1 DVD | Professional | PAL | ? | Legend | Tradeable | |
1990.04.07 | Indianapolis, IN, USA | 1 DVD | Professional | PAL | ? | Sandra Haddad & Rogerio Jr. | Tradeable | |
1990.04.07 | Indianapolis, IN, USA | 1 DVD | Professional | PAL | ? | Unknown | Tradeable | |
1990.11.09 | Hollywood, CA, USA | 1 DVD | Professional | NTSC | ? | Langley | Tradeable | |
1990.11.09 | Hollywood, CA, USA | 1 DVD | Professional | NTSC | ? | Oryo Productions | Tradeable | |
1990.11.09 | Hollywood, CA, USA | 1 DVD | Professional | NTSC | ? | Unknown | Tradeable | |
1991 | ||||||||
1991.01.20 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | Master | Angel / Gnr4free | Tradeable | |
1991.01.20 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | ? | Chilean Bootlegs | Tradeable | |
1991.01.20 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | 1st | Jarl | Tradeable | |
1991.01.20 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | ? | Langley | Tradeable | |
1991.01.20 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | 1st | Milton Purple | Tradeable | |
1991.01.20 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | ? | Perisco | Tradeable | |
1991.01.20 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | ? | Southern Cross | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | Low | Buda | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | 1st | Jarl | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | 1st | Limulus | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | Master | Limulus - Axl Cam | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | 1st | Limulus - Upgrade | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | ? | Milton Purple | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | ? | Southern Cross | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | Master | UncleT | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | Low | Will | Tradeable | |
1991.01.23 | Río de Janeiro, Brazil | 1 DVD | Professional | NTSC | Master | Will - Slash's Cam | Tradeable | |
1991.05.16 | New York, NY, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1991.05.16 | New York, NY, USA | 1 DVD | Audience | NTSC | 1st | Christos | Tradeable | |
1991.05.16 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | Fedete | Tradeable | |
1991.05.16 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | Jarl | Tradeable | |
1991.05.16 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | Sagisteph | Tradeable | |
1991.05.16 | New York, NY, USA | 2 DVDs | Audience | NTSC | Low | Unknown | Tradeable | |
1991.05.16 | New York, NY, USA | 1 DVD | Audience | NTSC | ? | Unknown (2) | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 1 DVD | Professional | NTSC | Low | Angel | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 1 DVD | Professional | NTSC | Low | Angel / Gnr4free | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 1 DVD | Professional | NTSC | ? | Bac Entertainment | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 2 DVDs | Professional | NTSC | ? | Fan4fan | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 1 DVD | Professional | PAL | 2nd | GNRosas | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 1 Dual Layer DVD | Professional | PAL | 2nd | GNRosas (2) | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 2 DVDs | Professional | NTSC | ? | Langley | Tradeable | |
1991.05.29 | Noblesville, IN, USA | 1 DVD | Professional | NTSC | Low | The Commander | Tradeable | E4 |
1991.05.29 | Noblesville, IN, USA | 1 DVD | Professional | NTSC | ? | Unknown | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | ? | 27gnr | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | ? | Briggsy | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | ? | Joangnr | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | 1st | Limulus | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | ? | Sagisteph | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | ? | Szmore | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | ? | Thorn | Tradeable | |
1991.06.07 | Toronto, ON, Canada | 1 DVD | Audience | NTSC | ? | Unknown | Tradeable | |
1991.06.08 | Toronto, ON, Canada | 2 DVDs | Audience | NTSC | 1st | Limulus | Tradeable | |
1991.06.10 | Saratoga, NY, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1991.06.10 | Saratoga, NY, USA | 1 DVD | Audience | NTSC | 2nd | Christos | Tradeable | |
1991.06.11 | Hershey, PA, USA | 2 DVDs | Audience | NTSC | 2nd | MDVidGuy / DeucePro | Tradeable | |
1991.06.11 | Hershey, PA, USA | 1 DVD | Audience | NTSC | 2nd | Shithawk | Tradeable | |
1991.06.13 | Philadelphia, PA, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1991.06.13 | Philadelphia, PA, USA | 3 DVDs | Audience | NTSC | Master | ECV / FFP | Tradeable | |
1991.06.13 | Philadelphia, PA, USA | 2 DVDs | Audience | NTSC | 2nd | Erlin | Tradeable | |
1991.06.13 | Philadelphia, PA, USA | 2 DVDs | Audience | NTSC | ? | Fan4fan / Rynch | Tradeable | |
1991.06.13 | Philadelphia, PA, USA | 1 DVD | Audience | NTSC | ? | Gunschang | Tradeable | |
1991.06.13 | Philadelphia, PA, USA | 2 DVDs | Audience | NTSC | ? | Sagisteph | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 2 DVDs | Audience | NTSC | Low | Angel - Left Angle | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 2 DVDs | Audience | NTSC | 1st | Angel - Right Angle | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 1 DVD | Audience | NTSC | 1st | Angel - Right Shot | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 2 DVDs | Audience | NTSC | 1st | Angel / Gnr4free | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions - Left Angle | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions - Right Angle | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 1 Dual Layer DVD | Audience | NTSC | ? | BluesGNR | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 2 DVDs | Audience | NTSC | Master | GNRArnold | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 1 DVD | Audience | NTSC | ? | GNRArnold (2) | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 2 DVDs | Audience | NTSC | ? | Metallifreak27 - 2 Cam Mix | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 2 DVDs | Audience | NTSC | 4th | OTGM | Tradeable | |
1991.06.17 | Uniondale, NY, USA | 1 DVD | Audience | NTSC | ? | Unknown | Tradeable | |
1991.06.19 | Landover, MD, USA | 1 DVD | Audience | NTSC | 1st | Dylan | Tradeable | |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | NTSC | Low | Bondage | Tradeable | E1 |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | NTSC | ? | Bondage (2) | Tradeable | |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | PAL | ? | BTD | Tradeable | E1 |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | NTSC | Low | Limulus | Tradeable | E1 |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | PAL | ? | Roach Rec. Ltd. | Tradeable | E1 |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | NTSC | ? | Unknown (2) | Tradeable | E1 |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | NTSC | ? | Unknown (3) | Tradeable | |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | NTSC | ? | Unknown (4) | Tradeable | |
1991.07.02 | Maryland Heights, MO, USA | 1 DVD | Professional | NTSC | ? | Whisky | Tradeable | |
1991.07.16 | Tacoma, WA, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1991.07.16 | Tacoma, WA, USA | 2 DVDs | Audience | NTSC | 1st | Jarl | Tradeable | |
1991.07.25 | Costa Mesa, CA, USA | 1 DVD | Audience | NTSC | ? | 27gnr | Tradeable | |
1991.07.25 | Costa Mesa, CA, USA | 1 DVD | Audience | NTSC | ? | Angel | Tradeable | |
1991.07.25 | Costa Mesa, CA, USA | 1 DVD | Audience | NTSC | ? | Konkhra | Tradeable | |
1991.08.16 | Stockholm, Sweden | 1 DVD | Audience | PAL | ? | Carlniceboy | Tradeable | |
1991.08.16 | Stockholm, Sweden | 2 DVDs | Audience | PAL | Low | GNRosas | Tradeable | |
1991.08.16 | Stockholm, Sweden | 2 DVDs | Audience | PAL | ? | Limulus | Tradeable | |
1991.08.16 | Stockholm, Sweden | 2 DVDs | Audience | PAL | 4th | OTGM | Tradeable | |
1991.08.17 | Stockholm, Sweden | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions - 2 Cam Mix | Tradeable | |
1991.08.17 | Stockholm, Sweden | 2 DVDs | Audience | PAL | Master | Fan4fan | Tradeable | |
1991.08.17 | Stockholm, Sweden | 2 DVDs | Audience | PAL | Master | Fan4fan - 2 Cam Mix | Tradeable | |
1991.08.17 | Stockholm, Sweden | 1 DVD | Audience | NTSC | Master | Fan4fan - 2 Cam Mix | Tradeable | |
1991.08.17 | Stockholm, Sweden | 2 DVDs | Audience | PAL | Low | OTGM | Tradeable | |
1991.08.24 | Mannheim, Germany | 1 DVD | Audience | PAL | ? | Duffsgermangirl | Tradeable | |
1991.08.24 | Mannheim, Germany | 1 DVD | Audience | PAL | ? | GNRosas | Tradeable | |
1991.08.24 | Mannheim, Germany | 1 DVD | Audience | PAL | ? | GNRosas (2) | Tradeable | |
1991.08.24 | Mannheim, Germany | 1 DVD | Audience | NTSC | ? | Unknown | Tradeable | |
1991.08.31 | London, England | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1991.08.31 | London, England | 2 DVDs | Audience | PAL | ? | GNRosas | Tradeable | |
1991.08.31 | London, England | 2 DVDs | Audience | PAL | ? | GNRosas (2) | Tradeable | |
1991.08.31 | London, England | 2 DVDs | Audience | PAL | ? | GNRosas / Limulus | Tradeable | |
1991.12.09 | New York, NY, USA | 1 DVD | Audience | NTSC | 1st | Angel / Gnr4free | Tradeable | |
1991.12.09 | New York, NY, USA | 1 DVD | Audience | NTSC | 1st | GNRArnold | Tradeable | |
1991.12.09 | New York, NY, USA | 1 DVD | Audience | PAL | 3rd | OTGM | Tradeable | |
1991.12.16 | Philadelphia, PA, USA | 2 DVDs | Audience | NTSC | 1st | Angel | Tradeable | |
1991.12.16 | Philadelphia, PA, USA | 1 Dual Layer DVD | Audience | NTSC | ? | Bad Apples Productions | Tradeable | |
1991.12.16 | Philadelphia, PA, USA | 3 DVDs | Audience | NTSC | Master | Damage Inc. Classic Series | Tradeable | |
1991.12.16 | Philadelphia, PA, USA | 2 DVDs | Audience | NTSC | 1st | OTGM | Tradeable | |
1991.12.17 | Philadelphia, PA, USA | 1 DVD | Audience | NTSC | Master | Angel | Tradeable | |
1991.12.17 | Philadelphia, PA, USA | 1 DVD | Audience | NTSC | Master | Dylan | Tradeable | |
1991.12.17 | Philadelphia, PA, USA | 1 DVD | Audience | NTSC | 1st | OTGM | Tradeable | |
1991.12.28 | St. Petersburg, FL, USA | 1 DVD | Professional | NTSC | ? | GNRArnold | Tradeable | |
1991.12.28 | St. Petersburg, FL, USA | 1 DVD | Professional | NTSC | ? | Wild Roses | Tradeable | |
1991.12.31 | Miami, FL, USA | 2 DVDs | Audience | NTSC | ? | GNRBaby | Tradeable | |
1991.12.31 | Miami, FL, USA | 2 DVDs | Audience | NTSC | ? | JohnM | Tradeable | |
1992 | ||||||||
1992.01.28 | San Diego, CA, USA | 1 DVD | Audience | NTSC | ? | Thorn | Tradeable | |
1992.02.22 | Tokyo, Japan | 2 DVDs | Professional | NTSC | Master | DVD Total | Tradeable | |
1992.02.22 | Tokyo, Japan | 2 DVDs | Professional | NTSC | ? | Fedete | Tradeable | |
1992.02.22 | Tokyo, Japan | 2 DVDs | Professional | NTSC | ? | Fnm | Tradeable | |
1992.02.22 | Tokyo, Japan | 2 DVDs | Professional | NTSC | ? | New Stomper | Tradeable | |
1992.02.22 | Tokyo, Japan | 2 DVDs | Professional | NTSC | Master | Pirated South Korean | Tradeable | |
1992.02.22 | Tokyo, Japan | 1 DVD | Professional | PAL | Master | TMC - Bad Obsession | Tradeable | |
1992.02.22 | Tokyo, Japan | 1 DVD | Professional | NTSC | Master | Veo Star Entertainment | Tradeable | |
1992.04.06 | Oklahoma City, OK, USA | 1 Dual Layer DVD | Professional | NTSC | ? | Bad Apples Productions | Tradeable | |
1992.04.06 | Oklahoma City, OK, USA | 3 DVDs | Professional | NTSC | 1st | Damage Inc. Classic Series | Tradeable | |
1992.04.06 | Oklahoma City, OK, USA | 2 DVDs | Professional | NTSC | ? | Duffsgermangirl | Tradeable | |
1992.04.06 | Oklahoma City, OK, USA | 2 DVDs | Professional | NTSC | Low | Fan4fan | Tradeable | |
1992.04.06 | Oklahoma City, OK, USA | 2 DVDs | Professional | NTSC | ? | Johanna Label | Tradeable | |
1992.04.06 | Oklahoma City, OK, USA | 2 DVDs | Professional | NTSC | 2nd | JohnM | Tradeable | |
